| Pixel Pitch | 1.56mm |
| LED Type | SMD1515 |
| Pixel Density | 409600Pixel/m² |
| Resolution | 160dotsx160dots |
| Module Size | 250×250mm |
| Cabinet Size | 500×500×88mm,500x1000x88mm |
| Max. Power | 800W/m² |
| Ave. Power | 210W/m² |
| Gray Scale | 14bit |
| Brightness | ≥800CD/m² |
| Brightness Adjustment | 0-100 levels adjustable |
| Refresh Frequency | ≥1,920Hz |
| Best Viewing Distance | >2m |
| Color Temperature | 16.7M |
| View Angle | 140° |
| Power Supply Voltage | AC100~240 50/60Hz |
| Span Time | ≥50,000Hours |
| Working Temperature | -20℃~+50℃ |
| Humidity | 10%~95% |
| Installation Method | Hanging/Fixed/Rental |
| Usage environment Indoor | IP 30 |
| Cabinet Weight | 7.2kg,12kg |
| Pixel Pitch | 1.56mm |
| LED Type | SMD1515 |
| Pixel Density | 409600Pixel/m² |
| Resolution | 160dotsx160dots |
| Module Size | 250×250mm |
| Cabinet Size | 500×500×88mm,500x1000x88mm |
| Max. Power | 800W/m² |
| Ave. Power | 210W/m² |
| Gray Scale | 14bit |
| Brightness | ≥800CD/m² |
| Brightness Adjustment | 0-100 levels adjustable |
| Refresh Frequency | ≥1,920Hz |
| Best Viewing Distance | >2m |
| Color Temperature | 16.7M |
| View Angle | 140° |
| Power Supply Voltage | AC100~240 50/60Hz |
| Span Time | ≥50,000Hours |
| Working Temperature | -20℃~+50℃ |
| Humidity | 10%~95% |
| Installation Method | Hanging/Fixed/Rental |
| Usage environment Indoor | IP 30 |
| Cabinet Weight | 7.2kg,12kg |
It deliver clear visuals from a variety of viewing distances, showcasing captivating content, scenery, or live feeds without breaking the bank.
The P1.56mm LED display packs a visual punch in a compact package. With incredibly close pixel spacing, it delivers exceptional detail and clarity, ideal for captivating viewers at close range.