Pixel Pitch(mm) | 4 |
Pixel Configuration | SMD1921 |
Module Size(mm) | 320*160 |
Pixel Resolution(mm) | 80*40 |
Cabinet Size(mm) | 960*960 |
Cabinet Weight(kg) | 30 |
Cabinet Material | Die-cast aluminum/Water proof iron cabinet |
Pixel Density(dots/m²) | 62500 |
Grayscale(bit) | 16 |
Contrast | 5000:1 |
Refresh Rate(Hz) | 3840 |
Viewing Angle | 140°/140° |
Voltage Range | AC 200–240V,50/60(Hz) |
Brightness(nits) | ≥5500 |
Max. Power Consumption(W/m²) | 580 |
Ave. Power Consumption(W/m²) | 180 |
Protection Level | IP65 |
Maintenance Method | Rear |
Pixel Pitch(mm) | 3.33 |
Pixel Configuration | SMD1921 |
Module Size(mm) | 320*160 |
Pixel Resolution(mm) | 96*48 |
Cabinet Size(mm) | 960*960 |
Cabinet Weight(kg) | 30 |
Cabinet Material | Die-cast aluminum/Water proof iron cabinet |
Pixel Density(dots/m²) | 90180 |
Grayscale(bit) | 16 |
Contrast | 5000:1 |
Refresh Rate(Hz) | 3840 |
Viewing Angle | 140°/140° |
Voltage Range | AC 200–240V,50/60(Hz) |
Brightness(nits) | ≥5500 |
Max. Power Consumption(W/m²) | 580 |
Ave. Power Consumption(W/m²) | 180 |
Protection Level | IP65 |
Maintenance Method | Rear |
Pixel Pitch(mm) | 2.5 |
Pixel Configuration | SMD1415 |
Module Size(mm) | 320*160 |
Pixel Resolution(mm) | 128*64 |
Cabinet Size(mm) | 960*960 |
Cabinet Weight(kg) | 30 |
Cabinet Material | Die-cast aluminum/Water proof iron cabinet |
Pixel Density(dots/m²) | 160000 |
Grayscale(bit) | 16 |
Contrast | 5000:1 |
Refresh Rate(Hz) | 3840 |
Viewing Angle | 140°/140° |
Voltage Range | AC 200–240V,50/60(Hz) |
Brightness(nits) | ≥5500 |
Max. Power Consumption(W/m²) | 580 |
Ave. Power Consumption(W/m²) | 180 |
Protection Level | IP65 |
Maintenance Method | Rear |
Pixel Pitch(mm) | 4 |
Pixel Configuration | SMD1921 |
Module Size(mm) | 320*160 |
Pixel Resolution(mm) | 80*40 |
Cabinet Size(mm) | 960*960 |
Cabinet Weight(kg) | 30 |
Cabinet Material | Die-cast aluminum/Water proof iron cabinet |
Pixel Density(dots/m²) | 62500 |
Grayscale(bit) | 16 |
Contrast | 5000:1 |
Refresh Rate(Hz) | 3840 |
Viewing Angle | 140°/140° |
Voltage Range | AC 200–240V,50/60(Hz) |
Brightness(nits) | ≥5500 |
Max. Power Consumption(W/m²) | 580 |
Ave. Power Consumption(W/m²) | 180 |
Protection Level | IP65 |
Maintenance Method | Rear |
Leverage the massive LED screens already present in Times Square to create an immersive and interactive experience.
Our high-resolution DOOH billboards deliver stunning visuals and targeted messaging for maximum impact on busy highways.
Provide clear and dynamic signage to guide visitors through the investment center and highlight key areas like meeting rooms or consultation areas.
Gyms are a prime location for Digital Out-of-Home (DOOH) advertising, offering a captive audience actively engaged in health and wellness.