The design of indoor small-pitch display screen is similar to that of hummingbird, with the characteristics of lightness and flexibility. Hummingbirds have very sharp vision and can see tiny objects.
With a standard 16:9 aspect ratio, it can seamlessly assemble into 2K, 4K, and 8K standard format displays. With its outstanding color performance and ultra-high image contrast, it achieves a revolutionary visual innovation
With the continuous development
and improvement of LED technology, indoor LED displays, especially fine-pitch
products, are in line with market demand and energy saving with their seamless
splicing, low brightness and high gray, high refresh rate, high contrast,
ultra-high definition, low energy consumption, and long lifespan.
Fully customized size with no limits! Even can go bigger than 216". It's time to going BIG!
Module Resolution | 160 x 90 |
Module Size | 300 x 168.75 x 15mm |
Cabinet Size | 600 x 337.5 x 75mm |
Cabinet Weight | 6.5kg |
Brightness | ≥600 cd/㎡ |
Horizontal View Angle | (H)140°/(V)140° |
View Distance | ≥3m |
Control Model | Synchronization Control |
Lifetime | 50,000 Hour |
Protection level | IP20 |
Working Temperature | -20 ℃ ~ 50 ℃ |
Working Humidity | 10%-80% RH no Condensation |
Storage Temperature | -20 ℃ ~ 60 ℃ |
Max Consumption | 680 W/㎡ |
Module Resolution | 192 x 108 |
Module Size | 300 x 168.75 x 15mm |
Cabinet Size | 600 x 337.5 x 75mm |
Cabinet Weight | 6.5kg |
Brightness | ≥600 cd/㎡ |
Horizontal View Angle | (H)140°/(V)140° |
View Distance | ≥3m |
Control Model | Synchronization Control |
Lifetime | 50,000 Hour |
Protection level | IP20 |
Working Temperature | -20 ℃ ~ 50 ℃ |
Working Humidity | 10%-80% RH no Condensation |
Storage Temperature | -20 ℃ ~ 60 ℃ |
Max Consumption | 680 W/㎡ |
Module Resolution | 240 x 135 |
Module Size | 300 x 168.75 x 15mm |
Cabinet Size | 600 x 337.5 x 75mm |
Cabinet Weight | 6.5kg |
Brightness | ≥600 cd/㎡ |
Horizontal View Angle | (H)140°/(V)140° |
View Distance | ≥3m |
Control Model | Synchronization Control |
Lifetime | 50,000 Hour |
Protection level | IP20 |
Working Temperature | -20 ℃ ~ 50 ℃ |
Working Humidity | 10%-80% RH no Condensation |
Storage Temperature | -20 ℃ ~ 60 ℃ |
Max Consumption | 680 W/㎡ |
Module Resolution | 320 x 180 |
Module Size | 300 x 168.75 x 15mm |
Cabinet Size | 600 x 337.5 x 75mm |
Cabinet Weight | 6.5kg |
Brightness | ≥600 cd/㎡ |
Horizontal View Angle | (H)140°/(V)140° |
View Distance | ≥3m |
Control Model | Synchronization Control |
Lifetime | 50,000 Hour |
Protection level | IP20 |
Working Temperature | -20 ℃ ~ 50 ℃ |
Working Humidity | 10%-80% RH no Condensation |
Storage Temperature | -20 ℃ ~ 60 ℃ |
Max Consumption | 680 W/㎡ |
Module Resolution | 160 x 90 |
Module Size | 300 x 168.75 x 15mm |
Cabinet Size | 600 x 337.5 x 75mm |
Cabinet Weight | 6.5kg |
Brightness | ≥600 cd/㎡ |
Horizontal View Angle | (H)140°/(V)140° |
View Distance | ≥3m |
Control Model | Synchronization Control |
Lifetime | 50,000 Hour |
Protection level | IP20 |
Working Temperature | -20 ℃ ~ 50 ℃ |
Working Humidity | 10%-80% RH no Condensation |
Storage Temperature | -20 ℃ ~ 60 ℃ |
Max Consumption | 680 W/㎡ |
These screens are ideal for displaying high-resolution images of paintings, sculptures, or other detailed artwork, allowing visitors to appreciate the finer details.
These screens bring high-resolution visuals to upscale sports bars, concerts, theme parks, movie theatres, and esports arenas.
Elevate the travel experience with crystal-clear information displays and captivating visuals.
Transform presentations and create a sleek, modern environment with sharp, high-resolution displays.
Captivate customers with stunning product close-ups and dynamic displays.