Create any shape you need!
Module Size | 480*320mm |
Pitch | 5mm |
Module Resolution | 96*64 |
Pixel Density | 40000 |
LED Lamp | SMD2727 |
Brightness | 5500-6500 cd/㎡ |
Module Weight | 2.3KG |
IP Rating | IP65/IP67 |
Environment | Outdoor |
Refresh Rate | 3840HZ |
Input Voltage | AC90-240V |
DC Input Voltage | DC2.8/3.8V |
Control Mode | Synchronization Control |
Input Signal Type | S-Vido, Component,VGA,DVI,HDMI,HD_SDI |
Temperature | -30~50℃ |
Humidity | 10%~90% |
Life Time | ≧100,000 Hours |
Installation Type | Fix |
Package | Flight case/ Wooden case |
Maintenance | Front/ Rear |
Module Size | 480*320mm |
Pitch | 4mm |
Module Resolution | 120*80 |
Pixel Density | 62500 |
Led Lamp | SMD1921 |
Brightness | 5500-6500 cd/㎡ |
Module Weight | 2.3KG |
IP Rating | IP65/IP67 |
Environment | Outdoor |
Refresh Rate | 3840HZ |
Input Voltage | AC90-240V |
DC Input Voltage | DC2.8/3.8V |
Control Mode | Synchronization Control |
Input Signal | Type S-Vido, Component,VGA,DVI,HDMI,HD_SDI |
Temperature | -30~50℃ |
Humidity | 10%~90% |
Life Time | ≧100,000 Hours |
Installation Type | Fix |
Package | Flight case/ Wooden case |
Maintenance | Front/ Rear |
Module Size | 480*320mm |
Pitch | 5mm |
Module Resolution | 96*64 |
Pixel Density | 40000 |
LED Lamp | SMD2727 |
Brightness | 5500-6500 cd/㎡ |
Module Weight | 2.3KG |
IP Rating | IP65/IP67 |
Environment | Outdoor |
Refresh Rate | 3840HZ |
Input Voltage | AC90-240V |
DC Input Voltage | DC2.8/3.8V |
Control Mode | Synchronization Control |
Input Signal Type | S-Vido, Component,VGA,DVI,HDMI,HD_SDI |
Temperature | -30~50℃ |
Humidity | 10%~90% |
Life Time | ≧100,000 Hours |
Installation Type | Fix |
Package | Flight case/ Wooden case |
Maintenance | Front/ Rear |
These architectural displays offer the perfect balance of pixel pitch and resolution, ideal for showcasing dynamic content on high-rise buildings.
Its clear visuals are visible from a good distance, perfect for displaying advertisements, promotions, or event information.
It displays strike a balance between affordability and visual impact.
Their lightweight construction and modular design also make them easy to set up and dismantle, perfect for temporary installations.
These displays strike the perfect balance between affordability and visual impact, making them a smart choice for keeping your mall environment engaging and informative for visitors.
These versatile displays, known for their balance between resolution and cost, create captivating visuals perfect for a variety of entertainment applications.